John Niedosik
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
948.052 | 5 | Aug. 8, 2010 | FLW Forrest Wood Cup, Lake Lanier, Atlanta, GA | FLW Tour | FLW Cup | Non-Boater |
43.103 | 112 | Jun. 12, 2010 | FLW Series, California Delta, Stockton, CA | FLW Series | FLW Series Western Qualifier | Non-Boater |
806.122 | 20 | May. 8, 2010 | FLW Series, Lake Mead, Las Vegas, NV | FLW Series | FLW Series Western Qualifier | Non-Boater |
158.273 | 118 | Jan. 16, 2010 | FLW Series, Lake Shasta, Redding, CA | FLW Series | FLW Series Western Qualifier | Non-Boater |
568.182 | 39 | Oct. 24, 2009 | FLW Series, Clear Lake, Kelseyville, CA | FLW Series | FLW Series Western Qualifier | Non-Boater |
875.000 | 12 | Sep. 26, 2009 | FLW Series, California Delta, Oakley, CA | FLW Series | FLW Series Western Qualifier | Non-Boater |
166.667 | 71 | Jun. 27, 2009 | FLW Series, Columbia River, Umatilla, OR | FLW Series | FLW Series Western Qualifier | Non-Boater |
818.182 | 21 | Mar. 28, 2009 | FLW Series, Lake Havasu, Lake Havasu City, AZ | FLW Series | FLW Series Western Qualifier | Non-Boater |
John's Profile page on BassRankings.com:
/anglers.php?angler=2191&name=john+niedosik
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more