Dave Bailey
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
0.000 | 152 | Mar. 13, 2010 | FLW Series, Lake Eufaula, Eufaula, AL | FLW Series | FLW Series Eastern Qualifier | Pro |
102.740 | 132 | Feb. 27, 2010 | FLW Southeast Everstart, Lake Okeechobee, Clewiston, FL | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Boater |
18.987 | 156 | Jan. 30, 2010 | FLW Series, Lake Okeechobee, Okeechobee, FL | FLW Series | FLW Series Eastern Qualifier | Pro |
107.527 | 84 | Sep. 26, 2009 | FLW Northern Everstart, Lake Gaston, South Hill, VA | FLW Costa Series | FLW Northern Costa Series Qualifier | Boater |
209.302 | 103 | Aug. 15, 2009 | FLW Series, Lake Dardanelle, Russellville, AR | FLW Series | FLW Series Eastern Qualifier | Non-Boater |
561.728 | 72 | Jul. 25, 2009 | FLW Central Everstart, Detroit River, Detroit, MI | FLW Costa Series | FLW Central Costa Series Qualifier | Boater |
12.658 | 157 | Jun. 6, 2009 | FLW Southeast Everstart, Wheeler Lake, Decatur, AL | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Boater |
63.291 | 149 | May. 2, 2009 | FLW Southeast Everstart, Santee Cooper Lakes, Manning, SC | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Boater |
150.327 | 131 | Jan. 31, 2009 | FLW Series, Lake Okeechobee, Clewiston, FL | FLW Series | FLW Series Eastern Qualifier | Non-Boater |
Dave's Profile page on BassRankings.com:
/anglers.php?angler=2284&name=dave+bailey
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more