Ron Wheaton
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
922.680 | 16 | Jun. 29, 2008 | BASS Elite Series, Old Hickory Lake, Hendersonville, TN | BASS Elites | BASS Elite Qualifier | Non-Boater |
607.595 | 63 | Oct. 20, 2007 | BASS Southern Open, Wheeler Lake, Decatur, AL | BASS Opens | BASS Southern Open Qualifier | Boater |
167.630 | 145 | May. 5, 2007 | BASS Southern Open, Santee Cooper Lakes, Manning, SC | BASS Opens | BASS Southern Open Qualifier | Boater |
387.755 | 121 | Mar. 3, 2007 | BASS Southern Open, Kissimmee Chain of Lakes, Polk County, FL | BASS Opens | BASS Southern Open Qualifier | Boater |
593.220 | 49 | Oct. 28, 2006 | BASS Northern Open, Smith Mountain Lake, Moneta, VA | BASS Opens | BASS Northern Open Qualifier | Boater |
35.398 | 110 | Aug. 19, 2006 | BASS Northern Open, Lake Champlain, Plattsburgh, NY | BASS Opens | BASS Northern Open Qualifier | Boater |
623.853 | 42 | Jun. 24, 2006 | BASS Northern Open, Kentucky Lake, Gilbertsville, KY | BASS Opens | BASS Northern Open Qualifier | Boater |
Ron's Profile page on BassRankings.com:
/anglers.php?angler=22855&name=ron+wheaton
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more