Richard Wateski
| Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
| 26.490 | 148 | Mar. 13, 2010 | FLW Series, Lake Eufaula, Eufaula, AL | FLW Series | FLW Series Eastern Qualifier | Non-Boater |
| 183.544 | 130 | Jan. 30, 2010 | FLW Series, Lake Okeechobee, Okeechobee, FL | FLW Series | FLW Series Eastern Qualifier | Non-Boater |
| 169.399 | 153 | Aug. 6, 2005 | FLW Midwest Everstart, Mississippi River, Onalaska, WI | FLW Costa Series | FLW Midwest Costa Series Qualifier | Boater |
| 0.000 | 146 | Jul. 28, 2001 | FLW Midwest Everstart, Thousand Islands, Saint Lawrence River, Clayton, NY | FLW Costa Series | FLW Midwest Costa Series Qualifier | Non-Boater |
| 226.027 | 114 | Jun. 16, 2001 | FLW Midwest Everstart, Mississippi River, La Crosse, WI | FLW Costa Series | FLW Midwest Costa Series Qualifier | Non-Boater |
Richard's Profile page on BassRankings.com:
/anglers.php?angler=2348&name=richard+wateski
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more