Henry Stone
| Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
| 600.000 | 59 | Aug. 28, 2010 | FLW Series, Lake Champlain, Plattsburgh, NY | FLW Series | FLW Series Eastern Qualifier | Pro |
| 256.281 | 149 | Jul. 24, 2010 | BASS Northern Open, Lake Champlain, Plattsburgh, NY | BASS Opens | BASS Northern Open Qualifier | Boater |
| 525.926 | 65 | Jul. 17, 2010 | FLW Northern Everstart, Lake Champlain, Plattsburgh, NY | FLW Costa Series | FLW Northern Costa Series Qualifier | Boater |
| 126.582 | 139 | Jan. 30, 2010 | FLW Series, Lake Okeechobee, Okeechobee, FL | FLW Series | FLW Series Eastern Qualifier | Non-Boater |
| 668.919 | 50 | Aug. 29, 2009 | FLW Northern Everstart, Lake Champlain, Plattsburgh, NY | FLW Costa Series | FLW Northern Costa Series Qualifier | Boater |
| 261.111 | 134 | Aug. 22, 2009 | BASS Northern Open, Lake Champlain, Plattsburgh, NY | BASS Opens | BASS Northern Open Qualifier | Boater |
| 340.426 | 125 | Sep. 13, 2008 | FLW Series, Lake Champlain, Plattsburgh, NY | FLW Series | FLW Series Eastern Qualifier | Non-Boater |
| 880.000 | 16 | Aug. 23, 2008 | FLW Northern Everstart, Thousand Islands, Saint Lawrence River, Clayton, NY | FLW Costa Series | FLW Northern Costa Series Qualifier | Non-Boater |
Henry's Profile page on BassRankings.com:
/anglers.php?angler=2352&name=henry+stone
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more