Grant Robertson
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
350.649 | 51 | Sep. 29, 2013 | ABA Bassmaster Weekend Series - Oklahoma Division, Grand Lake, Afton, OK | ABA Ram Open Series | ABA Ram Open Series Qualifier - Oklahoma Division | Boater |
813.084 | 21 | Jul. 13, 2013 | ABA Bassmaster Weekend Series - Oklahoma Division, Fort Gibson Lake, Wagoner, OK | ABA Ram Open Series | ABA Ram Open Series Qualifier - Oklahoma Division | Boater |
652.174 | 41 | Jun. 15, 2013 | ABA Bassmaster Weekend Series - Oklahoma Division, Eufaula Lake, Eufaula, OK | ABA Ram Open Series | ABA Ram Open Series Qualifier - Oklahoma Division | Boater |
900.000 | 14 | Apr. 20, 2013 | ABA Bassmaster Weekend Series - Oklahoma Division, Grand Lake, Afton, OK | ABA Ram Open Series | ABA Ram Open Series Qualifier - Oklahoma Division | Boater |
877.551 | 19 | Mar. 23, 2013 | ABA Bassmaster Weekend Series - Oklahoma Division, Tenkiller Ferry Lake, Cookson, OK | ABA Ram Open Series | ABA Ram Open Series Qualifier - Oklahoma Division | Boater |
Grant's Profile page on BassRankings.com:
/anglers.php?angler=43948&name=grant+robertson
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more