Jason Lane
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
769.608 | 48 | Jun. 23, 2018 | FLW Northern Costa Series, Lake Champlain, Plattsburgh, NY | FLW Costa Series | FLW Northern Costa Series Qualifier | Non-Boater |
598.131 | 44 | Aug. 20, 2016 | FLW Northern Costa Series, Oneida Lake, Brewerton, NY | FLW Costa Series | FLW Northern Costa Series Qualifier | Boater |
735.849 | 43 | Jun. 24, 2016 | FLW Tour, Lake Champlain, Plattsburgh, NY | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
570.588 | 74 | Oct. 31, 2015 | FLW Rayovac Series Championship, Ohio River, Paducah, KY | FLW Costa Series | FLW Costa Series Championship | Non-Boater |
459.184 | 54 | Aug. 29, 2015 | FLW Northern Rayovac, Lake Erie, Sandusky, OH | FLW Costa Series | FLW Northern Costa Series Qualifier | Non-Boater |
713.043 | 34 | Aug. 1, 2015 | FLW Northern Rayovac, Lake Champlain, Plattsburgh, NY | FLW Costa Series | FLW Northern Costa Series Qualifier | Non-Boater |
836.735 | 17 | Jun. 6, 2015 | FLW Northern Rayovac, James River, Henrico, VA | FLW Costa Series | FLW Northern Costa Series Qualifier | Non-Boater |
900.709 | 15 | Jul. 19, 2014 | FLW Northern Rayovac, Lake Champlain, Plattsburgh, NY | FLW Costa Series | FLW Northern Costa Series Qualifier | Non-Boater |
306.452 | 87 | Jul. 20, 2013 | FLW Northern Everstart, Lake Champlain, Plattsburgh, NY | FLW Costa Series | FLW Northern Costa Series Qualifier | Non-Boater |
Jason's Profile page on BassRankings.com:
/anglers.php?angler=46509&name=jason+lane
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more