Sawyer Adams
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
350.365 | 90 | Sep. 8, 2018 | BASS Central Open, Logan Martin Lake, Pell City, AL | BASS Opens | BASS Central Open Qualifier | Non-Boater |
324.138 | 99 | Jun. 16, 2018 | BASS Central Open, Red River, Shreveport, LA | BASS Opens | BASS Central Open Qualifier | Non-Boater |
763.889 | 35 | Apr. 21, 2018 | BASS Central Open, Arkansas River, Muskogee, OK | BASS Opens | BASS Central Open Qualifier | Non-Boater |
494.253 | 89 | Mar. 3, 2018 | BASS Central Open, Ross Barnett Reservoir, Ridgeland, MS | BASS Opens | BASS Central Open Qualifier | Non-Boater |
919.540 | 15 | Sep. 30, 2017 | BASS Southern Open, Lewis Smith Lake, Jasper, AL | BASS Opens | BASS Southern Open Qualifier | Non-Boater |
260.870 | 86 | Apr. 22, 2017 | BASS Southern Open, Lake Chickamauga, Dayton, TN | BASS Opens | BASS Southern Open Qualifier | Non-Boater |
135.678 | 173 | Jan. 21, 2017 | BASS Southern Open, Harris Chain of Lakes, Leesburg, FL | BASS Opens | BASS Southern Open Qualifier | Non-Boater |
161.074 | 126 | May. 21, 2016 | BASS Southern Open, Douglas Lake, Dandridge, TN | BASS Opens | BASS Southern Open Qualifier | Non-Boater |
16.854 | 176 | Apr. 2, 2016 | BASS Southern Open, Lewis Smith Lake, Jasper, AL | BASS Opens | BASS Southern Open Qualifier | Non-Boater |
547.739 | 91 | Jan. 30, 2016 | BASS Southern Open, Kissimmee Chain of Lakes, Kissimmee, FL | BASS Opens | BASS Southern Open Qualifier | Non-Boater |
Sawyer's Profile page on BassRankings.com:
/anglers.php?angler=56436&name=sawyer+adams
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more