Calvin Bogan
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
629.371 | 54 | Sep. 14, 2019 | BASS Central Open, Grand Lake, Grove, OK | BASS Opens | BASS Central Open Qualifier | Non-Boater |
279.188 | 143 | Aug. 3, 2019 | BASS Central Open, Mississippi River, La Crosse, WI | BASS Opens | BASS Central Open Qualifier | Non-Boater |
635.359 | 67 | Apr. 24, 2019 | BASS Central Open, Lewis Smith Lake, Jasper, AL | BASS Opens | BASS Central Open Qualifier | Non-Boater |
286.385 | 153 | Feb. 23, 2019 | BASS Central Open, Toledo Bend Reservoir, Many, LA | BASS Opens | BASS Central Open Qualifier | Non-Boater |
277.372 | 100 | Sep. 8, 2018 | BASS Central Open, Logan Martin Lake, Pell City, AL | BASS Opens | BASS Central Open Qualifier | Non-Boater |
662.069 | 50 | Jun. 16, 2018 | BASS Central Open, Red River, Shreveport, LA | BASS Opens | BASS Central Open Qualifier | Non-Boater |
937.500 | 10 | Apr. 21, 2018 | BASS Central Open, Arkansas River, Muskogee, OK | BASS Opens | BASS Central Open Qualifier | Non-Boater |
206.897 | 139 | Mar. 3, 2018 | BASS Central Open, Ross Barnett Reservoir, Ridgeland, MS | BASS Opens | BASS Central Open Qualifier | Non-Boater |
Calvin's Profile page on BassRankings.com:
/anglers.php?angler=66403&name=calvin+bogan
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more