Daniel Taylor
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
544.974 | 87 | Nov. 2, 2019 | FLW Costa Series Championship, Lake Cumberland, Burnside, KY | FLW Bass Fishing League | FLW Costa Series Championship | Non-Boater |
283.465 | 92 | Sep. 21, 2019 | FLW Northern Costa Series, Saint Lawrence River, Massena, NY | FLW Costa Series | FLW Northern Costa Series Qualifier | Non-Boater |
948.148 | 8 | Aug. 24, 2019 | FLW Northern Costa Series, Potomac River, Marbury, MD | FLW Costa Series | FLW Northern Costa Series Qualifier | Non-Boater |
409.091 | 105 | Jul. 20, 2019 | FLW Northern Costa Series, Lake Champlain, Plattsburgh, NY | FLW Costa Series | FLW Northern Costa Series Qualifier | Non-Boater |
994.152 | 2 | Apr. 27, 2019 | FLW Southeastern Costa Series, Santee Cooper Lakes, Summerton, SC | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Non-Boater |
Daniel's Profile page on BassRankings.com:
/anglers.php?angler=71223&name=daniel+taylor
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more