Ted Kephart
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
391.534 | 116 | Nov. 2, 2019 | FLW Costa Series Championship, Lake Cumberland, Burnside, KY | FLW Bass Fishing League | FLW Costa Series Championship | Non-Boater |
779.528 | 29 | Sep. 21, 2019 | FLW Northern Costa Series, Saint Lawrence River, Massena, NY | FLW Costa Series | FLW Northern Costa Series Qualifier | Non-Boater |
972.727 | 4 | Sep. 15, 2019 | FLW Bass Fishing League - Northeast Division, Thousand Islands, Clayton, NY | FLW Bass Fishing League | FLW Bass Fishing League Qualifier - Northeast Division | Non-Boater |
992.593 | 2 | Aug. 24, 2019 | FLW Northern Costa Series, Potomac River, Marbury, MD | FLW Costa Series | FLW Northern Costa Series Qualifier | Non-Boater |
176.136 | 146 | Jul. 20, 2019 | FLW Northern Costa Series, Lake Champlain, Plattsburgh, NY | FLW Costa Series | FLW Northern Costa Series Qualifier | Non-Boater |
Ted's Profile page on BassRankings.com:
/anglers.php?angler=72160&name=ted+kephart
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more