Pro Anglers - BASS Elites
Includes BASS Elites and Bassmaster Classic events.
-
-
1 | Justin Lucas | Guntersville, AL | 891.983 |
2 | Jacob Wheeler | Harrison, TN | 847.652 |
3 | Ott DeFoe | Blaine, TN | 845.444 |
4 | Brandon Palaniuk | Hayden, ID | 808.571 |
5 | Brent Chapman | Lake Quivira, KS | 804.640 |
6 | James Elam | Tulsa, OK | 803.959 |
7 | Aaron Martens | Leeds, AL | 801.396 |
8 | Chris Zaldain | Laughlin, NV | 800.691 |
9 | Brent Ehrler | Redlands, CA | 799.356 |
10 | Dean Rojas | Lake Havasu City, AZ | 797.911 |
11 | Edwin Evers | Talala, OK | 791.677 |
12 | Jacob Powroznik | North Prince George, VA | 789.475 |
13 | Gerald Spohrer | Gonzales, LA | 786.616 |
14 | Jason Christie | Park Hill, OK | 785.317 |
15 | Seth Feider | Bloomington, MN | 781.955 |
16 | Stetson Blaylock | Benton, AR | 780.736 |
17 | Mark Daniels | Tuskegee, AL | 779.365 |
18 | Chris Lane | Guntersville, AL | 775.286 |
19 | Bradley Roy | Lancaster, KY | 769.285 |
20 | Roy Hawk | Lake Havasu City, AZ | 766.628 |
- Get the complete list of 2-year Pro Anglers - BASS Elites.
- The 2-year Pro Anglers - BASS Elites ranking is a blend of both FLW and BASS sanctioned events taking into consideration each circuit's qualification criteria, and is based on the past 2 years (24 months), with a 10 tournament minimum, and includes BASS Elites, Bassmaster Classics, FLW Tour, Forrest Wood Cups, and TTBC events.
-
1 | Stetson Blaylock | Benton, AR | 824.536 |
2 | Scott Canterbury | Odenville, AL | 820.782 |
3 | Chris Zaldain | Laughlin, NV | 818.698 |
4 | Cory Johnston | Cavan, ON | 817.786 |
5 | Seth Feider | Bloomington, MN | 799.975 |
6 | Brandon Lester | Fayetteville, TN | 793.469 |
7 | Shane Lehew | Catawba, NC | 758.740 |
8 | Drew Cook | Quincy, FL | 745.640 |
9 | Matt Arey | Shelby, NC | 744.330 |
10 | Drew Benton | Panama City, FL | 725.590 |
11 | Keith Combs | Huntington, TX | 725.270 |
12 | Micah Frazier | Newnan, GA | 714.734 |
13 | Bill Lowen | Brookville, IN | 705.763 |
14 | Chris Johnston | Peterborough, ON | 705.271 |
15 | Lee Livesay | Longview, TX | 701.573 |
16 | Hunter Shryock | Newcomerstown, OH | 700.754 |
17 | Jamie Hartman | Newport, NY | 694.415 |
18 | Patrick Walters | Summerville, SC | 687.975 |
19 | David Mullins | Mount Carmel, TN | 676.418 |
20 | Caleb Sumrall | New Iberia, LA | 674.334 |
- Get the complete list of 1-year Pro Anglers - BASS Elites.
- The 1-year Pro Anglers - BASS Elites ranking is a blend of both FLW and BASS sanctioned events taking into consideration each circuit's qualification criteria, and is based on the past 1 years (12 months), with a 5 tournament minimum, and includes BASS Elites, Bassmaster Classics, FLW Tour, Forrest Wood Cups, and TTBC events.
Updated daily at 4:15 AM CST.
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more