Rankings Information
Pro Anglers - BASS Elites
Includes BASS Elites and Bassmaster Classic events.
The 2-year Pro Anglers - BASS Elites ranking is a blend of both FLW and BASS sanctioned events taking into consideration each circuit's qualification criteria, and is based on the past 2 years (24 months), with a 10 tournament minimum, and includes BASS Elites, Bassmaster Classics, FLW Tour, Forrest Wood Cups, and TTBC events.
1 | Justin Lucas | Guntersville, AL | 891.983 |
2 | Jacob Wheeler | Harrison, TN | 847.652 |
3 | Ott DeFoe | Blaine, TN | 845.444 |
4 | Brandon Palaniuk | Hayden, ID | 808.571 |
5 | Brent Chapman | Lake Quivira, KS | 804.640 |
6 | James Elam | Tulsa, OK | 803.959 |
7 | Aaron Martens | Leeds, AL | 801.396 |
8 | Chris Zaldain | Laughlin, NV | 800.691 |
9 | Brent Ehrler | Redlands, CA | 799.356 |
10 | Dean Rojas | Lake Havasu City, AZ | 797.911 |
11 | Edwin Evers | Talala, OK | 791.677 |
12 | Jacob Powroznik | North Prince George, VA | 789.475 |
13 | Gerald Spohrer | Gonzales, LA | 786.616 |
14 | Jason Christie | Park Hill, OK | 785.317 |
15 | Seth Feider | Bloomington, MN | 781.955 |
16 | Stetson Blaylock | Benton, AR | 780.736 |
17 | Mark Daniels | Tuskegee, AL | 779.365 |
18 | Chris Lane | Guntersville, AL | 775.286 |
19 | Bradley Roy | Lancaster, KY | 769.285 |
20 | Roy Hawk | Lake Havasu City, AZ | 766.628 |
21 | Josh Bertrand | San Tan Valley, AZ | 764.521 |
22 | Cliff Pace | Petal, MS | 758.164 |
23 | Brandon Lester | Fayetteville, TN | 758.012 |
24 | Randall Tharp | Port Saint Joe, FL | 744.770 |
25 | Casey Ashley | Donalds, SC | 742.771 |
26 | Jordan Lee | Grant, AL | 742.664 |
27 | Micah Frazier | Newnan, GA | 742.153 |
28 | Andy Montgomery | Blacksburg, SC | 740.168 |
29 | Kevin VanDam | Kalamazoo, MI | 733.252 |
30 | Wesley Strader | Spring City, TN | 733.239 |
31 | Drew Benton | Panama City, FL | 730.864 |
32 | Gerald Swindle | Guntersville, AL | 730.479 |
33 | Brett Hite | Phoenix, AZ | 726.878 |
34 | Adrian Avena | Vineland, NJ | 723.369 |
35 | Keith Poche | Pike Road, AL | 722.242 |
36 | Alton Jones | Waco, TX | 720.127 |
37 | Michael Iaconelli | Pittsgrove, NJ | 719.203 |
38 | Jesse Wiggins | Cullman, AL | 718.582 |
39 | Bill Lowen | Brookville, IN | 717.880 |
40 | Todd Faircloth | Jasper, TX | 715.542 |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Updated daily at 4:15 AM CST.