Rankings Information
Pro Anglers - FLW Tour
Includes FLW Tour, FLW Series, and Forrest Wood Cup events.
The 2-year Pro Anglers - FLW Tour ranking is a blend of both FLW and BASS sanctioned events taking into consideration each circuit's qualification criteria, and is based on the past 2 years (24 months), with a 10 tournament minimum, and includes BASS Elites, Bassmaster Classics, FLW Tour, Forrest Wood Cups, and TTBC events.
1 | John Cox | Debary, FL | 833.096 |
2 | Bryan Thrift | Shelby, NC | 832.966 |
3 | Scott Martin | Clewiston, FL | 832.642 |
4 | David Dudley | Lynchburg, VA | 760.569 |
5 | Joseph Webster | Winfield, AL | 752.776 |
6 | Austin Felix | Eden Prairie, MN | 725.004 |
7 | Matt Becker | Finleyville, PA | 708.708 |
8 | Jeremy Lawyer | Sarcoxie, MO | 699.244 |
9 | Brandon Mcmillan | Clewiston, FL | 695.925 |
10 | Terry Bolton | Paducah, KY | 691.487 |
11 | Braxton Setzer | Montgomery, AL | 684.086 |
12 | Jared McMillan | Belle Glade, FL | 679.300 |
13 | Buddy Gross | Chickamauga, GA | 668.023 |
14 | Billy McCaghren | Mayflower, AR | 664.739 |
15 | Jordan Osborne | Longview, TX | 661.060 |
16 | Todd Castledine | Nacogdoches, TX | 647.535 |
17 | James Niggemeyer | Van, TX | 647.055 |
18 | Joshua Douglas | Isle, MN | 644.803 |
19 | Matthew Stefan | Junction City, WI | 641.480 |
20 | Brian Latimer | Belton, SC | 639.571 |
21 | Alex Davis | Albertville, AL | 638.771 |
22 | David Williams | Newton, NC | 636.558 |
23 | Bryan Schmitt | Deale, MD | 633.258 |
24 | Matt Reed | Madisonville, TX | 631.473 |
25 | Larry Nixon | Bee Branch, AR | 627.251 |
26 | Sheldon Collings | Grove, OK | 627.009 |
27 | Jason Reyes | Huffman, TX | 625.273 |
28 | John Voyles | Petersburg, IN | 625.074 |
29 | Andrew Upshaw | Tulsa, OK | 617.597 |
30 | Dylan Hays | El Dorado, AR | 605.859 |
31 | Kurt Dove | Del Rio, TX | 602.811 |
32 | Brad Knight | Lancing, TN | 598.589 |
33 | Kurt Mitchell | Milford, DE | 597.217 |
34 | Wes Logan | Springville, AL | 592.625 |
35 | Bradley Dortch | Atmore, AL | 588.675 |
36 | Kyle Cortiana | Broken Arrow, OK | 580.021 |
37 | Kyle Weisenburger | Ottawa, OH | 578.910 |
38 | Casey Scanlon | Lake Ozark, MO | 576.388 |
39 | Tyler Stewart | West Monroe, LA | 571.264 |
40 | Brandon Mosley | Choctaw, OK | 565.988 |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Updated daily at 4:15 AM CST.