Rankings Information
Pro Anglers - FLW Tour
Includes FLW Tour, FLW Series, and Forrest Wood Cup events.
The 1-year Pro Anglers - FLW Tour ranking is a blend of both FLW and BASS sanctioned events taking into consideration each circuit's qualification criteria, and is based on the past 1 years (12 months), with a 5 tournament minimum, and includes BASS Elites, Bassmaster Classics, FLW Tour, Forrest Wood Cups, and TTBC events.
1 | Joseph Webster | Winfield, AL | 859.237 |
2 | David Dudley | Lynchburg, VA | 856.767 |
3 | John Cox | Debary, FL | 854.084 |
4 | Scott Martin | Clewiston, FL | 847.267 |
5 | Bryan Thrift | Shelby, NC | 835.900 |
6 | Buddy Gross | Chickamauga, GA | 818.283 |
7 | Terry Bolton | Paducah, KY | 809.206 |
8 | Jeremy Lawyer | Sarcoxie, MO | 780.818 |
9 | Brian Latimer | Belton, SC | 770.623 |
10 | Braxton Setzer | Montgomery, AL | 765.288 |
11 | Bradford Beavers | Ridgeville, SC | 764.262 |
12 | Ron Nelson | Berrien Springs, MI | 752.508 |
13 | Austin Felix | Eden Prairie, MN | 748.324 |
14 | Matt Becker | Finleyville, PA | 734.040 |
15 | Brandon Mcmillan | Clewiston, FL | 730.466 |
16 | Miles Burghoff | Hixson, TN | 722.896 |
17 | Joshua Douglas | Isle, MN | 718.045 |
18 | Matt Reed | Madisonville, TX | 716.870 |
19 | Billy McCaghren | Mayflower, AR | 716.419 |
20 | J Todd Tucker | Moultrie, GA | 711.527 |
21 | Joel Willert | Lakeville, MN | 708.494 |
22 | Bryan Schmitt | Deale, MD | 703.050 |
23 | Dakota Ebare | Bluff Dale, TX | 702.321 |
24 | Brad Knight | Lancing, TN | 696.019 |
25 | Kurt Mitchell | Milford, DE | 693.682 |
26 | Ryan Salzman | Huntsville, AL | 689.662 |
27 | Christopher Brasher | Longview, TX | 687.951 |
28 | Wade Strelic | Alpine, CA | 684.840 |
29 | Jared McMillan | Belle Glade, FL | 677.190 |
30 | Nick LeBrun | Bossier City, LA | 672.182 |
31 | Larry Nixon | Bee Branch, AR | 671.862 |
32 | Todd Castledine | Nacogdoches, TX | 668.221 |
33 | Kurt Dove | Del Rio, TX | 664.112 |
34 | Sheldon Collings | Grove, OK | 661.034 |
35 | Jordan Osborne | Longview, TX | 655.363 |
36 | Andrew Upshaw | Tulsa, OK | 651.060 |
37 | Joshua Weaver | Macon, GA | 650.974 |
38 | Matthew Stefan | Junction City, WI | 640.318 |
39 | Casey Scanlon | Lake Ozark, MO | 634.497 |
40 | Tom Redington | Royse City, TX | 631.662 |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Updated daily at 4:15 AM CST.