Rankings Information
Pro Anglers - MLF
Includes MLF Bass Pro Tour, Cup Events, Redcrest Championship and World Championship.
The 1-year Pro Anglers - MLF ranking is a blend of both FLW and BASS sanctioned events taking into consideration each circuit's qualification criteria, and is based on the past 1 years (12 months), with a 0 tournament minimum, and includes BASS Elites, Bassmaster Classics, FLW Tour, Forrest Wood Cups, and TTBC events.
1 | Edwin Evers | Talala, OK | 911.384 |
2 | Brent Ehrler | Redlands, CA | 895.024 |
3 | Jeff Sprague | Point, TX | 894.342 |
4 | Jacob Wheeler | Harrison, TN | 884.117 |
5 | Michael Neal | Dayton, TN | 877.982 |
6 | Todd Faircloth | Jasper, TX | 869.802 |
7 | Jordan Lee | Grant, AL | 860.259 |
8 | Dustin Connell | Clanton, AL | 853.442 |
9 | Mark Rose | Wynne, AR | 849.352 |
10 | Michael Iaconelli | Pittsgrove, NJ | 844.581 |
10 | Andy Morgan | Dayton, TN | 844.581 |
12 | Bobby Lane | Lakeland, FL | 840.491 |
13 | Greg Hackney | Gonzales, LA | 839.128 |
14 | Casey Ashley | Donalds, SC | 837.082 |
15 | Fred Roumbanis | Russellville, AR | 836.401 |
16 | Andy Montgomery | Blacksburg, SC | 832.992 |
17 | Aaron Martens | Leeds, AL | 828.902 |
17 | Stephen Browning | Hot Springs, AR | 828.902 |
19 | Wesley Strader | Spring City, TN | 826.858 |
20 | Jacob Powroznik | North Prince George, VA | 825.494 |
21 | Zack Birge | Blanchard, OK | 824.131 |
22 | Jared Lintner | Arroyo Grande, CA | 822.086 |
22 | Ott DeFoe | Blaine, TN | 822.086 |
24 | Bradley Roy | Lancaster, KY | 819.359 |
25 | Greg Vinson | Wetumpka, AL | 813.906 |
26 | Brandon Palaniuk | Hayden, ID | 811.861 |
27 | Mark Daniels | Tuskegee, AL | 811.179 |
28 | Takahiro Omori | Emory, TX | 805.726 |
29 | Randall Tharp | Port Saint Joe, FL | 801.636 |
30 | Cody Meyer | Auburn, CA | 797.546 |
31 | Randy Howell | Guntersville, AL | 782.209 |
32 | Anthony Gagliardi | Prosperity, SC | 780.675 |
33 | Jason Christie | Park Hill, OK | 778.374 |
34 | Alton Jones | Waco, TX | 777.607 |
35 | Fletcher Shryock | Dennison, OH | 775.307 |
36 | Gary Klein | Mingus, TX | 773.006 |
37 | Adrian Avena | Vineland, NJ | 772.239 |
38 | Luke Clausen | Otis Orchards, WA | 769.172 |
38 | Dave Lefebre | Erie, PA | 769.172 |
40 | Gerald Swindle | Guntersville, AL | 768.405 |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Updated daily at 4:15 AM CST.