Rankings Information
Minor Level Boaters - FLW Northern Costa Series Qualifier
Includes FLW Northern Costa and FLW Costa Championship events.
This ranking is based on the past 1 years (12 months), with a 2 tournament minimum, and includes all FLW Northern Costa and FLW Costa Championship events.
1 | Scott Dobson | Clarkston, MI | 964.021 |
2 | Casey Smith | Macedon, NY | 957.475 |
3 | Wayne Vaughan | Chester, VA | 951.790 |
4 | Adrian Avena | Vineland, NJ | 938.906 |
5 | Andrew (AJ) Slegona | Walker Valley, NY | 919.501 |
6 | JT Kenney | Palm Bay, FL | 893.965 |
7 | Troy Morrow | Eastanollee, GA | 882.984 |
8 | Bryan Thrift | Shelby, NC | 880.082 |
9 | Dakota Ebare | Bluff Dale, TX | 866.383 |
10 | Jason Burger | Bridgeton, NJ | 855.761 |
11 | Travis Manson | Conshohocken, PA | 843.571 |
12 | Frank Poirier | North Prince George, VA | 804.527 |
13 | Ken Golub | Pittsford, NY | 801.646 |
14 | David Perdue | Wirtz, VA | 792.985 |
15 | Ron Nelson | Berrien Springs, MI | 781.374 |
16 | Charlie Hartley | Grove City, OH | 778.985 |
17 | Chris Bielert | Danbury, CT | 765.856 |
18 | Cooper Gallant | Bowmanville, ON | 764.916 |
19 | Eddie Levin | Westerville, OH | 756.466 |
20 | Joseph Thompson | Landenberg, PA | 750.030 |
21 | Jason Kervin | Auburn, ME | 731.117 |
22 | Rick Chenoweth | Fredericksburg, VA | 724.877 |
23 | Lee Rogers | Newton, NJ | 720.789 |
24 | Timothy Dube | Nashua, NH | 710.597 |
25 | John Roth | Lawrenceburg, IN | 701.815 |
26 | Gary Krammes | Pottsville, PA | 701.587 |
27 | Tom Hardy | Midland, ON | 686.076 |
28 | Dan Greenwood | Hudson, NH | 681.652 |
29 | Kevin Martin | Crown City, OH | 681.285 |
30 | Erik Luzak | Orillia, ON | 677.355 |
31 | Justin Atkins | Florence, AL | 672.198 |
32 | Michael Crocker | Pasadena, MD | 659.177 |
33 | Kurt Mitchell | Milford, DE | 649.827 |
34 | Brian Hughes | Barrie, ON | 641.963 |
35 | Robert (Bob) Behrle | Hoover, AL | 640.546 |
36 | William Dennison | Willoughby Hills, OH | 638.848 |
37 | Andrew Heivly | Malvern, PA | 631.199 |
38 | Brad Elwood | Clear Spring, MD | 631.021 |
39 | Ashton Laird | Delevan, NY | 623.093 |
40 | Jordan Thompkins | Myrtle Beach, SC | 620.236 |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Updated daily at 4:15 AM CST.
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more