Rankings Information
Minor Level Boaters - FLW Southeast Costa Series Qualifier
Includes FLW Southeast Costa and FLW Costa Championship events.
This ranking is based on the past 1 years (12 months), with a 2 tournament minimum, and includes all FLW Southeast Costa and FLW Costa Championship events.
1 | Cody Nichols | Fayette, AL | 973.898 |
2 | Bryan Thrift | Shelby, NC | 965.863 |
3 | Kyle Welcher | Opelika, AL | 927.850 |
4 | Jason Abram | Piney Flats, TN | 904.241 |
5 | Wade Grooms | Bonneau, SC | 903.373 |
6 | Bryan New | Belmont, NC | 870.464 |
7 | Donny Bass | Naples, FL | 857.527 |
8 | Billy Hall | Greenback, TN | 852.069 |
9 | Nicholas Thliveros | Saint Augustine, FL | 835.587 |
10 | Michael Conley | Bainbridge, GA | 815.132 |
11 | Brett Preuett | Monroe, LA | 807.537 |
12 | Brian Hatfield | Spring City, TN | 782.761 |
13 | Tony Couch | Buckhead, GA | 781.396 |
14 | Barron Adams | Mineral Bluff, GA | 770.834 |
15 | Dakota Ebare | Bluff Dale, TX | 768.251 |
16 | Dylan Hays | El Dorado, AR | 764.890 |
17 | Tommy Dickerson | Orange, TX | 758.032 |
18 | Robby Frashier | Carrollton, GA | 756.516 |
19 | Robert Crosnoe | Inverness, FL | 751.861 |
20 | Jim Moynagh | Carver, MN | 739.750 |
21 | Luke Plunkett | Pinson, AL | 735.930 |
22 | Koby Newman | Kennedy, AL | 732.100 |
23 | Jon Canada | Pelham, AL | 725.974 |
24 | Phillip Cury | Jacksonville, FL | 724.090 |
25 | Laramy (LT) Strickland | Bushnell, FL | 719.270 |
26 | Pat Fisher | Colbert, GA | 718.181 |
27 | Gary Milicevic | Labelle, FL | 713.617 |
28 | Lance Oligschlaeger | Gallatin, TN | 711.626 |
29 | Ross Burns | Columbia, SC | 707.975 |
30 | Chris Blair | Newnan, GA | 706.771 |
31 | Brian Jamison | Greensboro, GA | 706.217 |
32 | Todd Olds | North Charleston, SC | 705.608 |
33 | Mitch Crane | Columbus, MS | 703.818 |
34 | Rick Taylor | West Olive, MI | 703.319 |
35 | Dennis Cameron | Travelers Rest, SC | 691.438 |
36 | Joey Sabbagha | Prosperity, SC | 690.493 |
37 | Peter Thliveros | Saint Augustine, FL | 685.687 |
38 | David Sheffield | Davie, FL | 685.059 |
39 | Joel Richardson | Kernersville, NC | 677.886 |
40 | Jay Shipe | Mineola, TX | 663.033 |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Updated daily at 4:15 AM CST.
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more