Rankings Information
Minor Level Co-anglers
Includes BASS Northern Open, BASS Central Open, BASS Southern Open, FLW Northern Costa, FLW Central Costa, FLW Southeast Costa, FLW Texas Costa, FLW Western Costa and FLW Costa Championship events.
This ranking is based on the past 2 years (24 months), with a 5 tournament minimum, and includes all BASS Northern Open, BASS Central Open, BASS Southern Open, FLW Northern Costa, FLW Central Costa, FLW Southeast Costa, FLW Texas Costa, FLW Western Costa and FLW Costa Championship events.
1 | Alan Hults | Gautier, MS | 919.495 |
2 | Jim Short | Ocean Pines, MD | 856.987 |
3 | Doug Iorio | Kennerdell, PA | 847.228 |
4 | Scott Parsons | Bentonville, AR | 837.856 |
5 | Andrew Thomasson | Dublin, VA | 821.514 |
6 | Joe Lee | Midlothian, TX | 817.292 |
7 | Jason Sandidge | Centerton, AR | 807.679 |
8 | Spencer Sato | Warner Robins, GA | 797.476 |
9 | Josh Driver | Hiram, GA | 788.381 |
10 | Don Lewis | Jacksonville, FL | 787.695 |
11 | Mason Roach | Willis, TX | 785.288 |
12 | Alan Bernicky | Joliet, IL | 780.373 |
13 | Noah Winslow | Nawgatuck, CT | 772.132 |
14 | Chad Allison | Carl Junction, MO | 768.420 |
15 | Robert Bartoszek | Hampshire, TN | 765.238 |
16 | Brian Murphy | Sulphur, LA | 764.974 |
17 | Jacob Traba | Pacifica, CA | 763.673 |
18 | James Callaghan | De Berry, TX | 760.669 |
19 | Randy Baskins | Owasso, OK | 742.713 |
20 | Brandon Sanchez | Livingston, LA | 741.626 |
21 | Sakae Ushio | Tonawanda, NY | 741.055 |
22 | Bradley (Brad) Hostetler | Franklin, IN | 739.639 |
23 | Dewey Larson | Fayetteville, AR | 736.063 |
24 | Brett Walker | Pleasant Valley, MO | 735.675 |
25 | Don White | Columbus, MS | 733.311 |
26 | John Brown | Deltona, FL | 727.009 |
27 | Dennis (Benj) Meyer | Ballwin, MO | 725.176 |
28 | Steve Baskins | Owasso, OK | 721.815 |
29 | Roger Olson | Eagle River, WI | 720.136 |
30 | Bud Pruitt | Houston, TX | 718.133 |
31 | Zackary Freeman | Russellville, AR | 712.179 |
32 | Wes Proctor | Manhattan, KS | 710.480 |
33 | Keith Honeycutt | Temple, TX | 706.788 |
34 | Justin Leet | Bartlett, TN | 705.347 |
35 | David Underwood | Waco, TX | 704.534 |
36 | David Williams | Fredericksburg, VA | 704.057 |
37 | Daniel Corkern | Florence, MS | 701.174 |
38 | Rachel Uribe | Long Beach, CA | 699.498 |
39 | Adam Boyd | Humble, TX | 698.605 |
40 | Phillip Williams | Jamestown, KY | 698.159 |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Updated daily at 4:15 AM CST.