Rankings Information
Minor Level Co-anglers
Includes BASS Northern Open, BASS Central Open, BASS Southern Open, FLW Northern Costa, FLW Central Costa, FLW Southeast Costa, FLW Texas Costa, FLW Western Costa and FLW Costa Championship events.
This ranking is based on the past 1 years (12 months), with a 2 tournament minimum, and includes all BASS Northern Open, BASS Central Open, BASS Southern Open, FLW Northern Costa, FLW Central Costa, FLW Southeast Costa, FLW Texas Costa, FLW Western Costa and FLW Costa Championship events.
1 | Jack Farage | Discovery Bay, CA | 973.452 |
2 | Charles Dubroc | Hessmer, LA | 959.636 |
3 | Steven Meador | Bella Vista, AR | 952.899 |
4 | Rodney Tapp | North Augusta, SC | 946.840 |
5 | Jesse Parks | Avondale, AZ | 932.245 |
6 | Thomas (Tom) White | Costa Mesa, CA | 927.309 |
7 | Joshua Hertzog | Lititz, PA | 924.293 |
8 | Alan Hults | Gautier, MS | 923.457 |
9 | Kevin Mahlke | Valley Park, MO | 915.033 |
10 | Mitch VanErt | Watertown, WI | 914.248 |
11 | Steve Phillips | Diboll, TX | 912.923 |
12 | James Callaghan | De Berry, TX | 908.794 |
13 | Caz Anderson | Hayesville, NC | 895.681 |
14 | John Brown | Deltona, FL | 894.224 |
15 | Scott Towry | Lawrenceburg, TN | 893.865 |
16 | Alexandru Spiac | Chicago, IL | 893.092 |
17 | Matthew Kremers | Pittsford, NY | 887.415 |
18 | Andrew Wallar | Lakeport, CA | 887.328 |
19 | Tony Zanotelli | Redding, CA | 874.692 |
20 | Dylan Thompson | Del Rio, TX | 871.074 |
21 | Ty Solis | Albany, GA | 869.753 |
22 | Robin Babb | Livingston, TX | 861.062 |
23 | David Underwood | Waco, TX | 859.606 |
24 | Travis Pattillo | Zavalla, TX | 856.269 |
25 | Jay Przekurat | Stevens Point, WI | 855.330 |
26 | Keith Honeycutt | Temple, TX | 853.212 |
27 | David Nonis | Littleton, MA | 849.790 |
28 | Spencer Sato | Warner Robins, GA | 847.707 |
29 | Daniel Buswell | Fayetteville, GA | 844.307 |
30 | Adam Boyd | Humble, TX | 842.970 |
31 | Randy Baskins | Owasso, OK | 840.725 |
32 | Noah Winslow | Nawgatuck, CT | 836.672 |
33 | Kayden Tanner | Millsap, TX | 836.507 |
34 | Joshua Crededio | Chicago, IL | 835.035 |
35 | Dante Ray | Sparks, NV | 833.761 |
36 | Billy Wright | Marion, NC | 833.549 |
37 | William Puduski | Portsmouth, NH | 832.253 |
38 | Andrew Thomasson | Dublin, VA | 829.812 |
39 | Tara Borofka | Salinas, CA | 823.143 |
40 | Clay Torson | Cedar Rapids, IA | 822.715 |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Updated daily at 4:15 AM CST.