Rankings Information
Minor Level Co-anglers - FLW Western Costa Series Qualifier
Includes FLW Western Costa and FLW Costa Championship events.
This ranking is based on the past 2 years (24 months), with a 5 tournament minimum, and includes all FLW Western Costa and FLW Costa Championship events.
1 | Jacob Traba | Pacifica, CA | 763.673 |
2 | Rachel Uribe | Long Beach, CA | 699.498 |
3 | Blaine Christiansen | San Jose, CA | 692.972 |
4 | Ralph Wells | Lake Havasu City, AZ | 684.236 |
5 | Michael Walsh | El Cajon, CA | 663.416 |
6 | David Swendseid | Bend, OR | 656.340 |
7 | Chuck Kavros | Grass Valley, CA | 646.875 |
8 | Aaron Sok Jung Yun | Montrose, CA | 643.269 |
9 | Daniel Lutz | Las Vegas, NV | 643.094 |
10 | Aaron Seay | San Diego, CA | 633.259 |
11 | Joe Bolen | Paradise, CA | 621.733 |
12 | Gabriel Diaz | Nuevo, CA | 602.167 |
13 | Robin Oh | Valencia, CA | 588.139 |
14 | Dominick Mohameds | Oakley, CA | 584.894 |
15 | Keith Adams | Redding, CA | 581.680 |
16 | Justin Bolen | Paradise, CA | 574.164 |
17 | Casey Dunn | North Highlands, CA | 551.536 |
18 | Bryan Davis | Goleta, CA | 546.424 |
19 | Craig Morioka | Torrance, CA | 542.203 |
20 | Wade Goodwin | Wilton, CA | 519.229 |
21 | Bryan Lutz | Clearlake Oaks, CA | 511.671 |
22 | Geoff Peterson | Huntington Beach, CA | 477.135 |
23 | Ryan Furno | Aloha, OR | 461.662 |
24 | Aaron Haring | Anaheim, CA | 460.032 |
25 | Firuz Gizatullin | Discovery Bay, CA | 457.305 |
26 | Conrad Demecs | Scottsdale, AZ | 440.169 |
27 | Craig Stevenson | Lancaster, CA | 346.852 |
28 | Hiroyuki Kawamura | Rolling Hills Estates, CA | 176.645 |
29 | Jesse Ceja | Oxnard, CA | 156.715 |
Updated daily at 4:15 AM CST.
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more