Rankings Information
Minor Level Co-anglers - FLW Western Costa Series Qualifier
Includes FLW Western Costa and FLW Costa Championship events.
This ranking is based on the past 1 years (12 months), with a 2 tournament minimum, and includes all FLW Western Costa and FLW Costa Championship events.
1 | Jack Farage | Discovery Bay, CA | 973.452 |
2 | Jesse Parks | Avondale, AZ | 932.245 |
3 | Thomas (Tom) White | Costa Mesa, CA | 927.309 |
4 | Andrew Wallar | Lakeport, CA | 887.328 |
5 | Tony Zanotelli | Redding, CA | 874.692 |
6 | Dante Ray | Sparks, NV | 833.761 |
7 | Tara Borofka | Salinas, CA | 823.143 |
8 | Michael Walsh | El Cajon, CA | 799.845 |
9 | Austin Bonjour | Templeton, CA | 767.596 |
10 | Joe Bolen | Paradise, CA | 749.612 |
11 | Travis Williams | Stockton, CA | 739.660 |
12 | Dominic Amato | Las Vegas, NV | 735.878 |
13 | Wade Goodwin | Wilton, CA | 731.155 |
14 | Ryan Gutierrez | Weiser, ID | 724.589 |
15 | Brennon Sharp | Folsom, CA | 714.044 |
16 | Robin Oh | Valencia, CA | 696.836 |
17 | Claudio Silva | Riverbank, CA | 669.317 |
18 | Blaine Christiansen | San Jose, CA | 658.546 |
19 | Gabriel Diaz | Nuevo, CA | 655.047 |
20 | Aaron Seay | San Diego, CA | 647.085 |
21 | Larry Rogers | Riverside, CA | 639.371 |
22 | Rachel Uribe | Long Beach, CA | 633.762 |
23 | Bryan Davis | Goleta, CA | 628.763 |
24 | Rommel Bagay | Martinez, CA | 627.087 |
25 | Ralph Wells | Lake Havasu City, AZ | 626.268 |
26 | Daniel Lutz | Las Vegas, NV | 623.901 |
27 | Justin Patti | Phoenix, AZ | 613.514 |
28 | Casey Dunn | North Highlands, CA | 600.210 |
29 | Justin Bolen | Paradise, CA | 592.282 |
30 | Shawn Nash | San Jose, CA | 583.752 |
31 | Bryan Lutz | Clearlake Oaks, CA | 577.292 |
32 | David Swendseid | Bend, OR | 569.404 |
33 | James Poff | Apple Valley, CA | 569.208 |
34 | Conrad Demecs | Scottsdale, AZ | 552.218 |
35 | Shane Spinning | Canyon Lake, CA | 548.586 |
36 | Jacob Traba | Pacifica, CA | 540.503 |
37 | Kevin Gross | Claremont, CA | 538.959 |
38 | Dominick Mohameds | Oakley, CA | 528.200 |
39 | Lynn Irwin | Las Vegas, NV | 526.052 |
40 | Craig Morioka | Torrance, CA | 523.954 |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Updated daily at 4:15 AM CST.
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more