Rankings Information
ABA Open Series Boaters
Includes ABA Open Series Qualifiers, Regionals, and Championships.
This ranking is based on the past 1 years (12 months), with a 4 tournament minimum, and includes all ABA Open Series Qualifiers, Regionals, and Championships.
1 | Gary Milicevic | Labelle, FL | 923.250 |
2 | Josh Butler | Hayden, AL | 913.402 |
3 | Michael Czaplinski | Branchville, NJ | 879.465 |
4 | Chandler Teems | Leeds, AL | 877.569 |
5 | Michael Savell | Brandon, MS | 869.443 |
6 | Chris Baumgardner | Gastonia, NC | 862.117 |
7 | John Vanore | Mullica Hill, NJ | 856.428 |
8 | Marshall Hughes | Hemphill, TX | 852.712 |
9 | Dylan Duncan | Kansas, OK | 851.191 |
10 | Dale (Jonathan) Pelfrey | Rockwood, TN | 850.528 |
11 | Lee Sanders | Stillwater, OK | 842.564 |
12 | Ryan Harrell | Roanoke Rapids, NC | 840.328 |
13 | Terry Oliver | Belleview, FL | 839.261 |
14 | Gary Howington | Gadsden, AL | 829.895 |
15 | Damien Willis | Jacksonville, AL | 829.318 |
16 | Sam Boss | Paducah, KY | 828.395 |
17 | Grant Kelly | Milledgeville, GA | 826.350 |
18 | Garret Whitley | Quinlan, TX | 823.049 |
19 | Joe Anders | Easley, SC | 813.147 |
20 | Brandon Medlock | Lake Placid, FL | 808.169 |
21 | Nick Kincaid | Coweta, OK | 807.812 |
22 | Blake Capps | Muskogee, OK | 807.809 |
23 | Eric Andrews | Davenport, FL | 807.022 |
24 | Kip Carter | Loganville, GA | 800.689 |
25 | David Lowery | Milledgeville, AL | 796.104 |
26 | Paul (Tony) Tidwell | Horton, AL | 794.312 |
27 | Jerry Kotal | Elberton, GA | 794.292 |
28 | Michael Stephens | Gastonia, NC | 792.628 |
29 | Mike Allen | Crystal Springs, MS | 792.285 |
30 | Wesley Bennett | Crosby, TX | 790.082 |
31 | David Wilder | Middle River, MD | 787.780 |
32 | Jason Wilson | Lincolnton, NC | 785.823 |
33 | John Anderson | Bay Springs, MS | 784.572 |
34 | Jason Shipton | Muncy, PA | 783.318 |
35 | Bryan Welch | Greensboro, NC | 781.105 |
36 | Trevor Romans | Plano, TX | 779.558 |
37 | Joshua Teply | Harrah, OK | 777.524 |
38 | Ryan Smith | Galloway, NJ | 775.402 |
39 | James Nuckols | Rockwood, TN | 775.215 |
40 | Josh Tramel | Smithville, TN | 774.403 |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Updated daily at 4:15 AM CST.
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more