Rankings Information
ABA Open Series Qualifier - New York Division Boaters
Includes ABA Open Series Qualifiers.
This ranking is based on the past 1 years (12 months), with a 4 tournament minimum, and includes all ABA Open Series Qualifiers.
| 1 | Michael Czaplinski | Branchville, NJ | 849.332 |
| 2 | George Yund | Albany, NY | 786.607 |
| 3 | Kevin Albright | Haskell, NJ | 774.081 |
| 4 | Jeff Marianetti | Ontario, NY | 760.865 |
| 5 | Mark Mothersell | Rochester, NY | 712.728 |
| 6 | Ted Peck | Stone Ridge, NY | 687.280 |
| 7 | Lee Didonato | Annandale, NJ | 623.195 |
| 8 | Timothy Paraso | Indian Lake, NY | 579.180 |
| 9 | Paul Mazzitelli | West Wyoming, PA | 561.118 |
| 10 | Michael Zampese | Haskell, NJ | 557.331 |
| 11 | Donald Tripoli | Webster, NY | 557.199 |
| 12 | Andrew Kartesz | Ludlow, PA | 538.247 |
| 13 | Zachariah Dunham | Stroudsburg, PA | 514.515 |
| 14 | Clayton Grimm | Mechanic Falls, ME | 472.940 |
| 15 | Michael Luka | East Stroudsburg, PA | 460.357 |
| 16 | Carl Nasello | Rochester, NY | 438.753 |
| 17 | Joe Angelone | Albion, NY | 409.144 |
| 18 | William (Bill) Wright | Whiting, VT | 339.589 |
| 19 | Dan Bassett | Baldwinsville, NY | 306.953 |
| 20 | Marc Martino | Kinderhook, NY | 274.194 |
| 21 | Bradley Holmes | Claverack, NY | 260.627 |
| 22 | Henry Fristik | Chester, MA | 211.920 |
Updated daily at 4:15 AM CST.
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more