Rankings Information
Regional Level Boaters
Includes all ABA Weekend Bass Series Qualifiers, Regionals, and Championships, and FLW Bass Fishing League Qualifiers, Regionals, and All-Americans.
This ranking is based on the past 1 years (12 months), with a 4 tournament minimum, and includes all all ABA Weekend Bass Series Qualifiers, Regionals, and Championships, and FLW Bass Fishing League Qualifiers, Regionals, and All-Americans.
1 | Joshua Stracner | Vandiver, AL | 957.648 |
2 | Rob Bueltmann | Osage Beach, MO | 938.878 |
3 | Ray King | Brandon, MS | 926.666 |
4 | Josh Butler | Hayden, AL | 926.395 |
5 | Mike Brueggen | La Crosse, WI | 925.083 |
6 | Jeremy Mull | Chatham, IL | 916.113 |
7 | Andy Newcomb | Camdenton, MO | 897.868 |
8 | David Reault | Livonia, MI | 893.029 |
9 | Jake Morris | Mc Kee, KY | 888.479 |
10 | Andrew (Andy) Norris | Opelika, AL | 884.953 |
11 | Jayme Rampey | Liberty, SC | 884.477 |
12 | Bryan Elrod | Mechanicsville, VA | 882.529 |
13 | Michael Czaplinski | Branchville, NJ | 879.465 |
14 | Spencer Shuffield | Hot Springs, AR | 878.394 |
15 | Chandler Teems | Leeds, AL | 877.569 |
16 | Kip Carter | Loganville, GA | 876.054 |
17 | John Soukup | Sapulpa, OK | 874.576 |
18 | Michael Wooley | Collierville, TN | 867.394 |
19 | Sean Wieda | Alexandria, KY | 866.589 |
20 | Troy Morrow | Eastanollee, GA | 864.453 |
21 | Chris Baumgardner | Gastonia, NC | 863.303 |
22 | James (Philip) Crelia | Center, TX | 862.561 |
23 | Justin Atkins | Florence, AL | 862.330 |
24 | Josh Ray | Alexander, AR | 861.727 |
25 | Michael Stephens | Gastonia, NC | 854.823 |
26 | Kyle Greene | Ortonville, MI | 853.191 |
27 | Brennon McCord | West Frankfort, IL | 853.038 |
28 | Jeramiah Sifers | Sellersburg, IN | 852.673 |
29 | Cole Floyd | Leesburg, OH | 851.672 |
30 | Dylan Duncan | Kansas, OK | 851.191 |
31 | Dale (Jonathan) Pelfrey | Rockwood, TN | 850.528 |
32 | Josh Tramel | Smithville, TN | 845.720 |
33 | Scott Bateman | Jasper, IN | 844.726 |
34 | Joe Anders | Easley, SC | 844.290 |
35 | Lee Sanders | Stillwater, OK | 842.564 |
36 | Casey Martin | New Hope, AL | 841.978 |
37 | Ryan Harrell | Roanoke Rapids, NC | 840.328 |
38 | Terry Oliver | Belleview, FL | 839.261 |
39 | Rick Tilley | Moneta, VA | 838.806 |
40 | Michael Cavender | Phenix City, AL | 835.591 |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Updated daily at 4:15 AM CST.