Rankings Information
FLW Bass Fishing League Qualifier - LBL Division Boaters
Includes FLW Bass Fishing League Qualifiers.
This ranking is based on the past 1 years (12 months), with a 4 tournament minimum, and includes all FLW Bass Fishing League Qualifiers.
1 | Cole Floyd | Leesburg, OH | 851.289 |
2 | Rob Vannerson | Benton, KY | 781.223 |
3 | David Hames | Trezevant, TN | 769.608 |
4 | Billy Schroeder | Paducah, KY | 746.755 |
5 | Larry Bailey | Paducah, KY | 731.929 |
6 | Drew Boggs | Lebanon, TN | 709.897 |
7 | Scott Mcglinchey | Gilbertsville, KY | 695.885 |
8 | Adam Craig | Buchanan, TN | 688.430 |
9 | Eric Sanders | Lexington, KY | 683.475 |
10 | Kevin Caskey | Madisonville, KY | 681.563 |
11 | Stu Moyer | Indianapolis, IN | 675.101 |
12 | Jeff Johnston | Marion, AR | 672.421 |
13 | Ray Barga | Benton, KY | 666.366 |
14 | Bill Schroeder | Paducah, KY | 655.845 |
15 | Chris Hellebuyck | Waterford, MI | 634.453 |
16 | Stuart Eversole | Middletown, OH | 630.087 |
17 | Tommy Williams | Shepherdsville, KY | 627.892 |
18 | Daniel Langton | Haubstadt, IN | 622.900 |
19 | Michael Wasden | Paris, TN | 615.050 |
20 | Hunter Louden | Springville, TN | 614.266 |
21 | John Hopkins | Hendersonville, TN | 610.083 |
22 | Raymond Clift | Indianapolis, IN | 609.117 |
23 | Edward Gettys | Paris, TN | 604.787 |
24 | Keith Amerson | Selmer, TN | 586.111 |
25 | Mike Suddoth | Dickson, TN | 584.733 |
26 | Dalton Cooksey | New Concord, KY | 576.246 |
27 | David Scales | Marysville, OH | 574.236 |
28 | Bob Drake | Noblesville, IN | 560.514 |
29 | Griff Estes | Lilbourn, MO | 558.193 |
30 | John Wright | Shelbyville, IL | 553.548 |
31 | Michael Brosz | Olive Branch, MS | 534.309 |
32 | Brian Futch | Vienna, IL | 527.596 |
33 | Ronny Webb | Dyersburg, TN | 509.386 |
34 | Patrick Ross | McKenzie, TN | 483.515 |
35 | Pat Hatcliff | Murfreesboro, TN | 466.955 |
36 | Ron (Ronnie) Smith | Walton, KY | 463.608 |
37 | Robert Wade | Jackson, MO | 456.326 |
38 | Mark Guhne | Hixson, TN | 437.184 |
39 | Laine Bull | Loveland, OH | 429.076 |
40 | Bob Shibe | House Springs, MO | 423.199 |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Updated daily at 4:15 AM CST.
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more