Rankings Information
FLW Bass Fishing League Qualifier - Michigan Division Boaters
Includes FLW Bass Fishing League Qualifiers.
This ranking is based on the past 1 years (12 months), with a 4 tournament minimum, and includes all FLW Bass Fishing League Qualifiers.
1 | David Reault | Livonia, MI | 893.029 |
2 | Kyle Greene | Ortonville, MI | 853.191 |
3 | John Devries | Fishers, IN | 836.180 |
4 | Daniel Mittlestat | Woodhaven, MI | 835.600 |
5 | Steve York | Bronson, MI | 814.157 |
6 | Heath Wagner | Angola, IN | 805.458 |
7 | Scott Dobson | Clarkston, MI | 800.426 |
8 | Randy Ramsey | Ceresco, MI | 798.134 |
9 | Robert Lefere | Jackson, MI | 785.729 |
10 | Troy Stokes | Huntington Beach, CA | 784.084 |
11 | Matt Elkins | Spencerville, OH | 783.483 |
12 | Wayne Macklin | Fenton, MI | 747.144 |
13 | Jason Root | Fostoria, OH | 746.489 |
14 | Cameron Moore | Howe, IN | 744.352 |
15 | Patrick Upthagrove | Monroe, MI | 706.575 |
16 | Todd Schmitz | Goshen, IN | 702.244 |
17 | Jeremy Antrup | Fremont, IN | 701.675 |
18 | Gary Greenwood | Irwin, PA | 698.937 |
19 | Zachary (Zach) Maisch | Lima, OH | 698.328 |
20 | Clayton Reitz | Morton, IL | 690.661 |
21 | Chris King | South Amherst, OH | 677.961 |
22 | Buck Mallory | Lawton, MI | 670.142 |
23 | Mark Flick | Delton, MI | 665.263 |
24 | William Cisler | Delton, MI | 649.587 |
25 | Wilson Burton | Findlay, OH | 628.209 |
26 | Dominic Ortiz | Midland, MI | 623.955 |
27 | Jerry Arnett | Mexico, IN | 619.771 |
28 | Amon Troyer | Sarasota, FL | 618.193 |
29 | Rob Kasjanski | Flat Rock, MI | 614.418 |
30 | Jason Kopczyk | Fenton, MI | 607.811 |
31 | Cody Kelley | Delton, MI | 586.220 |
32 | Derwin Thomas | Little Rock, AR | 581.278 |
33 | Angel Rosario | Kalamazoo, MI | 573.733 |
34 | Kerry Frey | Middlebury, IN | 571.508 |
35 | Ricky Roy | Russell Springs, KY | 563.992 |
36 | Mike Cunningham | Fenton, MI | 555.769 |
37 | Hugh Cosculluela | The Woodlands, TX | 532.592 |
38 | James Vitaro | Wooster, OH | 527.963 |
39 | Jamie Elliott | Warsaw, IN | 521.359 |
40 | Paul Bowman | Melville, LA | 507.133 |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Updated daily at 4:15 AM CST.
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more